semoga berguna bagi pemakai autocad tahun 2000 karena diautocad 2000 tidak dicamtumkan perintah ketik.
sedangkan untuk pemakai autocad versi 2006 keatas, anda bisa melihat file perintah ketik ini di tools - customize - edit program parameter.
semoga Bermanfaat
3A, | *3DARRAY |
3DMIRROR, | *MIRROR3D |
3DNavigate, | *3DWALK |
3DO, | *3DORBIT |
3DW, | *3DWALK |
3F, | *3DFACE |
3M, | *3DMOVE |
3P, | *3DPOLY |
3R, | *3DROTATE |
A, | *ARC |
AC, | *BACTION |
ADC, | *ADCENTER |
AECTOACAD, | *-ExportToAutoCAD |
AA, | *AREA |
AL, | *ALIGN |
3AL, | *3DALIGN |
AP, | *APPLOAD |
AR, | *ARRAY |
-AR, | *-ARRAY |
ATI, | *ATTIPEDIT |
ATT, | *ATTDEF |
-ATT, | *-ATTDEF |
ATE, | *ATTEDIT |
-ATE, | *-ATTEDIT |
ATTE, | *-ATTEDIT |
B, | *BLOCK |
-B, | *-BLOCK |
BC, | *BCLOSE |
BE, | *BEDIT |
BH, | *HATCH |
BO, | *BOUNDARY |
-BO, | *-BOUNDARY |
BR, | *BREAK |
BS, | *BSAVE |
BVS, | *BVSTATE |
C, | *CIRCLE |
CAM, | *CAMERA |
CH, | *PROPERTIES |
-CH, | *CHANGE |
CHA, | *CHAMFER |
CHK, | *CHECKSTANDARDS |
CLI, | *COMMANDLINE |
COL, | *COLOR |
COLOUR, | *COLOR |
CO, | *COPY |
CP, | *COPY |
CT, | *CTABLESTYLE |
CYL, | *CYLINDER |
D, | *DIMSTYLE |
DAL, | *DIMALIGNED |
DAN, | *DIMANGULAR |
DAR, | *DIMARC |
JOG, | *DIMJOGGED |
DBA, | *DIMBASELINE |
DBC, | *DBCONNECT |
DC, | *ADCENTER |
DCE, | *DIMCENTER |
DCENTER, | *ADCENTER |
DCO, | *DIMCONTINUE |
DDA, | *DIMDISASSOCIATE |
DDI, | *DIMDIAMETER |
DED, | *DIMEDIT |
DI, | *DIST |
DIV, | *DIVIDE |
DJL, | *DIMJOGLINE |
DJO, | *DIMJOGGED |
DL, | *DATALINK |
DLI, | *DIMLINEAR |
DLU, | *DATALINKUPDATE |
DO, | *DONUT |
DOR, | *DIMORDINATE |
DOV, | *DIMOVERRIDE |
DR, | *DRAWORDER |
DRA, | *DIMRADIUS |
DRE, | *DIMREASSOCIATE |
DRM, | *DRAWINGRECOVERY |
DS, | *DSETTINGS |
DST, | *DIMSTYLE |
DT, | *TEXT |
DV, | *DVIEW |
DX, | *DATAEXTRACTION |
E, | *ERASE |
ED, | *DDEDIT |
EL, | *ELLIPSE |
ER, | *EXTERNALREFERENCES |
EX, | *EXTEND |
EXIT, | *QUIT |
EXP, | *EXPORT |
EXT, | *EXTRUDE |
F, | *FILLET |
FI, | *FILTER |
FREEPOINT, | *POINTLIGHT |
FSHOT, | *FLATSHOT |
G, | *GROUP |
-G, | *-GROUP |
GD, | *GRADIENT |
GEO, | *GEOGRAPHICLOCATION |
GR, | *DDGRIPS |
H, | *HATCH |
-H, | *-HATCH |
HE, | *HATCHEDIT |
HI, | *HIDE |
I, | *INSERT |
-I, | *-INSERT |
IAD, | *IMAGEADJUST |
IAT, | *IMAGEATTACH |
ICL, | *IMAGECLIP |
IM, | *IMAGE |
-IM, | *-IMAGE |
IMP, | *IMPORT |
IN, | *INTERSECT |
INF, | *INTERFERE |
IO, | *INSERTOBJ |
J, | *JOIN |
L, | *LINE |
LA, | *LAYER |
-LA, | *-LAYER |
LAS, | *LAYERSTATE |
LE, | *QLEADER |
LEN, | *LENGTHEN |
LI, | *LIST |
LINEWEIGHT, | *LWEIGHT |
LMAN, | *LAYERSTATE |
LO, | *-LAYOUT |
LS, | *LIST |
LT, | *LINETYPE |
-LT, | *-LINETYPE |
LTYPE, | *LINETYPE |
-LTYPE, | *-LINETYPE |
LTS, | *LTSCALE |
LW, | *LWEIGHT |
M, | *MOVE |
MA, | *MATCHPROP |
MAT, | *MATERIALS |
ME, | *MEASURE |
MI, | *MIRROR |
ML, | *MLINE |
MLA, | *MLEADERALIGN |
MLC, | *MLEADERCOLLECT |
MLD, | *MLEADER |
MLE, | *MLEADEREDIT |
MLS, | *MLEADERSTYLE |
MO, | *PROPERTIES |
MS, | *MSPACE |
MSM, | *MARKUP |
MT, | *MTEXT |
MV, | *MVIEW |
NORTH, | *GEOGRAPHICLOCATION |
NORTHDIR, | *GEOGRAPHICLOCATION |
O, | *OFFSET |
OP, | *OPTIONS |
ORBIT, | *3DORBIT |
OS, | *OSNAP |
-OS, | *-OSNAP |
P, | *PAN |
-P, | *-PAN |
PA, | *PASTESPEC |
PARAM, | *BPARAMETER |
PARTIALOPEN, | *-PARTIALOPEN |
PE, | *PEDIT |
PL, | *PLINE |
PO, | *POINT |
POL, | *POLYGON |
PR, | *PROPERTIES |
PRCLOSE, | *PROPERTIESCLOSE |
PROPS, | *PROPERTIES |
PRE, | *PREVIEW |
PRINT, | *PLOT |
PS, | *PSPACE |
PSOLID, | *POLYSOLID |
PTW, | *PUBLISHTOWEB |
PU, | *PURGE |
-PU, | *-PURGE |
PYR, | *PYRAMID |
QC, | *QUICKCALC |
QCUI, | *QUICKCUI |
R, | *REDRAW |
RA, | *REDRAWALL |
RC, | *RENDERCROP |
RE, | *REGEN |
REA, | *REGENALL |
REC, | *RECTANG |
REG, | *REGION |
REN, | *RENAME |
-REN, | *-RENAME |
REV, | *REVOLVE |
RO, | *ROTATE |
RP, | *RENDERPRESETS |
RPR, | *RPREF |
RR, | *RENDER |
RW, | *RENDERWIN |
S, | *STRETCH |
SC, | *SCALE |
SCR, | *SCRIPT |
SE, | *DSETTINGS |
SEC, | *SECTION |
SET, | *SETVAR |
SHA, | *SHADEMODE |
SL, | *SLICE |
SN, | *SNAP |
SO, | *SOLID |
SP, | *SPELL |
SPL, | *SPLINE |
SPLANE, | *SECTIONPLANE |
SPE, | *SPLINEDIT |
SSM, | *SHEETSET |
ST, | *STYLE |
STA, | *STANDARDS |
SU, | *SUBTRACT |
T, | *MTEXT |
-T, | *-MTEXT |
TA, | *TABLET |
TB, | *TABLE |
TH, | *THICKNESS |
TI, | *TILEMODE |
TO, | *TOOLBAR |
TOL, | *TOLERANCE |
TOR, | *TORUS |
TP, | *TOOLPALETTES |
TR, | *TRIM |
TS, | *TABLESTYLE |
UC, | *UCSMAN |
UN, | *UNITS |
-UN, | *-UNITS |
UNI, | *UNION |
V, | *VIEW |
-V, | *-VIEW |
VP, | *DDVPOINT |
-VP, | *VPOINT |
VS, | *VSCURRENT |
VSM, | *VISUALSTYLES |
-VSM, | *-VISUALSTYLES |
W, | *WBLOCK |
-W, | *-WBLOCK |
WE, | *WEDGE |
X, | *EXPLODE |
XA, | *XATTACH |
XB, | *XBIND |
-XB, | *-XBIND |
XC, | *XCLIP |
XL, | *XLINE |
XR, | *XREF |
-XR, | *-XREF |
Z, | *ZOOM |
; The following are alternative aliases and aliases as supplied
; in AutoCAD Release 13.
AV, | *DSVIEWER |
CP, | *COPY |
DIMALI, | *DIMALIGNED |
DIMANG, | *DIMANGULAR |
DIMBASE, | *DIMBASELINE |
DIMCONT, | *DIMCONTINUE |
DIMDIA, | *DIMDIAMETER |
DIMED, | *DIMEDIT |
DIMTED, | *DIMTEDIT |
DIMLIN, | *DIMLINEAR |
DIMORD, | *DIMORDINATE |
DIMRAD, | *DIMRADIUS |
DIMSTY, | *DIMSTYLE |
DIMOVER, | *DIMOVERRIDE |
LEAD, | *LEADER |
TM, | *TILEMODE |
; Aliases for Hyperlink/URL Release 14 compatibility
SAVEURL, *SAVE
OPENURL, *OPEN
INSERTURL, *INSERT
; Aliases for commands discontinued in AutoCAD 2000:
AAD, | *DBCONNECT |
AEX, | *DBCONNECT |
ALI, | *DBCONNECT |
ASQ, | *DBCONNECT |
ARO, | *DBCONNECT |
ASE, | *DBCONNECT |
DDATTDEF, | *ATTDEF |
DDATTEXT, | *ATTEXT |
DDCHPROP, | *PROPERTIES |
DDCOLOR, | *COLOR |
DDLMODES, | *LAYER |
DDLTYPE, | *LINETYPE |
DDMODIFY, | *PROPERTIES |
DDOSNAP, | *OSNAP |
DDUCS, | *UCS |
; Aliases for commands discontinued in AutoCAD 2004:
ACADBLOCKDIALOG, | *BLOCK |
ACADWBLOCKDIALOG, | *WBLOCK |
ADCENTER, | *ADCENTER |
BMAKE, | *BLOCK |
BMOD, | *BLOCK |
BPOLY, | *BOUNDARY |
CONTENT, | *ADCENTER |
DDATTE, | *ATTEDIT |
DDIM, | *DIMSTYLE |
DDINSERT, | *INSERT |
DDPLOTSTAMP, | *PLOTSTAMP |
DDRMODES, | *DSETTINGS |
DDSTYLE, | *STYLE |
DDUCS, | *UCSMAN |
DDUCSP, | *UCSMAN |
DDUNITS, | *UNITS |
DDVIEW, | *VIEW |
DIMHORIZONTAL, | *DIMLINEAR |
DIMROTATED, | *DIMLINEAR |
DIMVERTICAL, | *DIMLINEAR |
DOUGHNUT, | *DONUT |
DTEXT, | *TEXT |
DWFOUT, | *PLOT |
DXFIN, | *OPEN |
DXFOUT, | *SAVEAS |
PAINTER, | *MATCHPROP |
PREFERENCES, | *OPTIONS |
RECTANGLE, | *RECTANG |
SHADE, | *SHADEMODE |
VIEWPORTS, | *VPORTS |
; Aliases for commands discontinued in AutoCAD 2007:
RMAT, | *MATERIALS |
FOG, | *RENDERENVIRONMENT |
FINISH, | *MATERIALS |
SETUV, | *MATERIALMAP |
SHOWMAT, | *LIST |
RFILEOPT, | *RENDERPRESETS |
RENDSCR, | *RENDERWIN |
; -- User Defined Command Aliases -- Label: artikel autocad
Tidak ada komentar:
Posting Komentar